partition | Topic partition pair (e.g., mytopic-0) |
records_errors_deserialization | Total number of processed records which failed to deserialize |
records_errors_transformation | Total number of processed records which failed to transform |
records_errors_column | Total number of processed records which failed to bind transformed values to columns |
records_errors_row | Total number of processed records which failed during builder row advancement/other builder errors |
records_errors_generic | Total number of processed records which failed for any other reason |
records_errors_total | Sum of all record errors for this topic |
records_buffered | Total number of processed records which have not yet been pushed. Should always be modulo configured buffer size |
records_filter_rejected | Number of records rejected by the topic filter. |
records_filter_accepted | Number of records accepted by the topic filter. |
offsets_processed | For Kafka loading, records are processed if their offsets are strictly less than the value of offsets_processed.
For file loading, this represents the index of the most recently processed file.
If there is an error during the processing of a record/file, this metric is still updated according to that record/file’s offset. When a file load is complete, this offset becomes equal to offsets_end. Can decrease due to reprocessing. |
offsets_written | For Kafka loading, records are written if their offsets are strictly less than the value of offsets_written.
For file loading, this represents the index of the most recently written file.
This metric is only updated when the record/file is processed and the write is successful. Note that a successful write does not mean the record/file is durable. Can decrease due to reprocessing. |
offsets_buffered | For Kafka loading, this represents the most recently processed record which was processed to completion and is waiting to be pushed into the .
For file loading, this represents the index of the most recently processed file which was processed to completion and is waiting to be pushed into the Ocient data warehouse. |
offsets_pushed | For Kafka loading, this represents the highest offset of the batch of rows most recently pushed to the Ocient data warehouse.
For file loading, this represents the highest file index of the batch of rows most recently pushed to the Ocient data warehouse.
Can decrease due to reprocessing. |
offsets_end | For Kafka loading, this represents the end offset of the partition.
For file loading, this represents the file count of the partition. Should never decrease. |
offsets_durable | For Kafka loading, records are made durable if their offsets are strictly less than the value of offsets_durable.
For file loading, this represents the most durable file index. Should never decrease. |
producer_send_attempts | Number of Kafka error topic producer send attempts |
producer_send_errors | Number of Kafka error topic producer send errors |
bytes_pushed | Number of bytes pushed into the Ocient data warehouse |
rows_pushed | Number of rows pushed into the Ocient data warehouse |
pushes_attempts | Number of attempts to push record batches into the Ocient data warehouse for this partition |
pushes_errors | Number of attempts to push record batches into the Ocient data warehouse which resulted in error |
pushes_unacknowledged | Number of attempts to push record batches into the Ocient data warehouse for which no response has yet been received |
invalid_state | Number of times a code path was reached in LAT which is erroneous |
complete | Whether or not the partition has any records left to process at the moment; this status can change often in a Kafka load but will likely not change from complete to incomplete in a file load |
errors_partition | The number of times the LAT failed to fetch records for a particular partition |
lag | Calculated as offsets_end - offsets_durable; In a Kafka load, lag represents the number of unprocessed records. In a file load, lag represents the number of unprocessed files.
Lag becomes zero when the complete status is true. |