The enables search and analysis of textual data. You can run queries efficiently using indexes in the OcientAIQ Unified Data Platform to perform text analysis. The database supports different types of indexes. The N-gram index is a type of secondary index that enables text analysis. Cluster Key Indexes Define cluster key (CK) indexes when you create the table.Documentation Index
Fetch the complete documentation index at: https://docs.ocient.com/llms.txt
Use this file to discover all available pages before exploring further.
| Index Type | Number of Columns | Column Types | Filters |
|---|---|---|---|
| Primary CK index (always exists) | Multiple | Fixed-length or GDC columns, fixed-length tuple columns | Equality-like, range |
| Additional CK indexes | Subset of CK in any order |
| Index Type | Number of Columns | Column Types | Filters |
|---|---|---|---|
| Inverted indexes | Single | Fixed-length or GDC column, array, or tuple component | Equality-like, range |
| Hash indexes | Variable-length column, array, or tuple component | Equality-like | |
| N-gram indexes | VARCHAR column, array, or tuple component | LIKE, equality-like |

