Errors and Warnings
The System produces these error and warning codes as part of its operation. Refer to these codes for their description.
The error codes are negative values that split into ranges by number such as -100s, -200s, and so on.
-1xx Codes | Description |
---|---|
-100 | Unknown error occurred. |
-101 | This is an internal error that indicates that a client (driver or connector) received an invalid response from the server. |
-102 | Internal error that indicates a corruption of the serialized result set sent from the server to the client. |
-103 | Internal error that indicates an unexpected condition has happened. |
-2xx Codes | Description |
-200 | A client attempted a connection with a malformed connection string. |
-201 | The connection to the server failed. |
-202 | The handshake with the server failed. |
-203 | The connection to the server was unexpectedly closed. |
-204 | A network communications error has occurred. |
-205 | The client tried to connect to a database with a specified name, but no database with that name exists. |
-206 | Target node is offline. |
-3xx Codes | Description |
-300 | An argument to a driver method execution was invalid. |
-301 | A driver method executed but the input argument object was already closed. |
-302 | The cursor was not positioned in a valid row. |
-303 | An attempt was made to create a new result set, but the previous result set for the connection was still open. |
-304 | The user and password combination was incorrect. |
-305 | A statement that was not a query was passed to executeQuery(). |
-306 | A statement that was a query was passed to executeUpdate(). |
-307 | A NULL output buffer was passed to a driver method, where a NULL buffer is not allowed. |
-308 | A driver execution was made that is not implemented. |
-313 | An invalid parameter marker number was specified. |
-316 | No database connection exists. |
-317 | Invalid data was detected for a parameter marker. |
-318 | The cursor was not in the required state. |
-319 | An invalid buffer length was specified. |
-320 | There is currently no result set. |
-321 | A NULL indicator pointer was required but not specified. |
-322 | A connection attribute that is not supported was specified in SQLBrowseConnect. The four supported attributes are: "DRIVER", "DSN", "UID", "PWD". |
-323 | An invalid descriptor record index was specified. Valid indices start at 1 and increase to the size specified by executing SQLSetDescField with the SQL_DESC_COUNT field. |
-324 | An invalid or inconsistent descriptor field type was specified in SQLSetDescRec. |
-325 | An invalid descriptor field was specified in SQLSetDescField. |
-326 | The target handle passed to SQLCopyDesc was an IRD. |
-327 | An implicit descriptor handle that was not the original was the specified value in the execution of SQLSetStmtAttr with the SQL_ATTR_APP_PARAM_DESC or SQL_ATTR_APP_ROW_DESC attribute. |
-328 | Divide by zero. |
-329 | Invalid floating point operation that resulted in NaN or Inf. |
-330 | The action conflicts with the current state of the database. |
-331 | The unconditional DELETE FROM statement is rewritten using the TRUNCATE statement. In this case, the database does not create a plan that would appear in the results from the execution of the EXPLAIN statement. |
-332 | Already in use. Used mostly in DDL when a resource or option is already assigned to the object. |
-333 | Optional value was substituted. |
-334 | This driver is unknown or the version support has been removed. |
-335 | The execution of a client method was invalid. |
-4xx Codes | Description |
-400 | One of the referenced columns does not exist. |
-401 | The requested data type conversion was invalid. |
-402 | Unknown data type. |
-403 | A column name was ambiguous in the context where it was used. |
-404 | Two incompatible data types were specified as return types in a case statement. |
-405 | Join leads to a duplicate column name. |
-406 | Invalid POINT conversion from NULL. |
-407 | Column value is larger than internal limits. |
-5xx Codes | Description |
-500 | Generic syntax error. |
-501 | The SQL statement is not valid or not supported in the context where it was used. |
-502 | A duplicate common table expression name was detected. |
-503 | The number of columns does not match the SELECT statement. |
-504 | A negative limit was specified. |
-505 | A negative offset was specified. |
-506 | An incorrect number of arguments was specified in a function. |
-507 | Aggregation of a constant value is invalid. |
-508 | An argument to a function had an incorrect data type. |
-509 | An invalid comparison was detected. |
-510 | Aggregation was used in a context where it is not allowed (possibly something in a WHERE clause that belongs in a HAVING clause). |
-511 | A HAVING clause did not have any aggregation in it. |
-512 | An ORDER BY clause referenced a column by position and that position was out of range. |
-513 | An expression of type list cannot be returned in a result set. |
-514 | You cannot have an expression of type list within another list. |
-515 | A list expression contains incompatible types. |
-516 | The function does not exist. |
-517 | If the result of an expression is a time interval type, the result must be cast to an integral type. |
-518 | An invalid matrix literal was specified. |
-519 | A matrix literal had incorrect dimensions. |
-520 | An invalid query priority was specified. |
-521 | A column reference in a SELECT statement is invalid due to aggregation. |
-522 | Columns for the first and second SELECT statement for the UNION, EXCEPT, or INTERSECT statement are not compatible. |
-523 | An expression in the CASE condition is not allowed. |
-524 | An expression in the JOIN condition is not allowed. |
-525 | Aggregation is not allowed in the PARTITION BY or ORDER BY clauses of a windowed aggregate. |
-526 | A non-constant value was found where a constant was expected in an argument of a windowed aggregate. |
-527 | Range-based framing does not allow the PRECEDING or FOLLOWING keywords. |
-528 | ORDER BY with a column ordinal is not allowed in a windowed aggregate. |
-529 | A frame specification is not allowed if no ORDER BY clause is specified in a windowed aggregate. |
-530 | UNBOUNDED PRECEDING is only allowed on the starting frame bound. |
-531 | UNBOUNDED FOLLOWING is only allowed on the ending frame bound. |
-532 | The ending frame bound cannot be less than the starting frame bound. |
-533 | No frame specification is allowed for this particular windowed aggregate. |
-534 | A window function requires a positive integer argument. |
-535 | The specified window function requires an ORDER BY statement in the OVER() clause. |
-536 | Invalid aggregation. |
-537 | Invalid expression. |
-538 | A CASE expression within a CASE expression is not allowed. |
-539 | Window function was used in a context where it is not allowed (perhaps in a predicate of a WHERE or HAVING clause). |
-6xx Codes | Description |
-600 | A referenced table does not exist. |
-601 | The specified database already exists. |
-602 | The specified table already exists. |
-603 | The specified view already exists. |
-604 | The specified view was not found. |
-605 | The specified database was not found. |
-606 | The specified storage space was not found. |
-607 | The specified storage space already exists. |
-608 | The specified user does not exist. |
-609 | The specified user already exists. |
-610 | The specified password for the new user is invalid. |
-611 | The specified group name already exists. |
-612 | The specified group does not exist. |
-613 | The specified connection already exists. |
-614 | The specified connection was not found. |
-615 | The referenced translation does not exist. |
-616 | A translation with that name exists. |
-617 | The specified user was not found in this group. |
-618 | The provided storage space has no storage cluster assigned. |
-619 | The referenced table is a system table and not allowed for the export operation. |
-620 | The referenced pipeline does not exist. |
-621 | A pipeline with that name exists. |
-622 | The pipeline is invalid. |
-623 | The pipeline is unable to be correctly compiled. |
-624 | The referenced task does not exist. |
-625 | An index with that type and on that column already exists. |
-626 | An index with that name already exists. |
-627 | The referenced table ID no longer exists. |
-628 | A connectivity pool with that name already exists. |
-629 | Cannot find a connectivity pool with the specified name. |
-630 | Cannot drop the last connectivity pool from a node. |
-7xx Codes | Description |
-700 | The user does not have read authorization on a referenced table. |
-701 | The user does not have authorization to create a database. |
-702 | The user does not have modify authorization on a referenced table. |
-703 | The user does not have authorization to create a view. |
-704 | The user does not have modify authorization on a referenced database. |
-705 | The user does not have modify authorization on a referenced view. |
-706 | The user does not have authorization to drop a referenced table. |
-707 | The user does not have authorization to drop a referenced row. |
-708 | The user does not have authorization to drop a referenced view. |
-709 | The user does not have authorization to drop a referenced database. |
-710 | The user does not have authorization to create a table. |
-711 | The user does not have authorization to create a storage space. |
-712 | The user does not have authorization to drop a referenced storage space. |
-713 | The user does not have authorization to create a user. |
-714 | The user does not have authorization to drop a user. |
-715 | The user does not have the authority to create a group. |
-716 | The user does not have the authority to drop the group. |
-717 | The user does not have the authority to create a connection. |
-718 | The user does not have the authority to drop the connection. |
-719 | The user is not authorized to take this action. |
-720 | The user does not have the authority to modify the group. |
-721 | The user does not have the authority to execute a plan. |
-722 | The user does not have the authority to execute an inline plan. |
-723 | The user does not have the authority to create a connectivity pool. |
-724 | The user does not have the authority to drop the connectivity pool. |
-725 | The user does not have the authority to modify the connectivity pool. |
-726 | Unable to drop some objects in the request. |
-733 | Session has expired. Refresh is necessary. |
-8xx Codes | Description |
-800 | An MLMODEL with that name was not found. |
-801 | An MLMODEL with that name already exists. |
-802 | The user does not have the authority to create an MLMODEL. |
-803 | The user does not have the authority to drop the MLMODEL. |
-804 | Unable to create an MLMODEL due to a singular matrix. |
-805 | Unable to create an MLMODEL because the training set is empty. |
-806 | Unable to perform LUP decomposition on this singular matrix. |
-807 | The user does not have the authority to modify the MLMODEL. |
-9xx Codes | Description |
-900 | Operation was canceled or aborted. |
-901 | I/O error. |
-902 | Scalar Subquery Cardinality Violation. |
-903 | Numeric value out of range. |
-904 | Plan compilation error. |
-905 | TKT limit reached. |
-906 | Out of memory. |
-907 | Segment not available. |
-908 | System is still initializing. |
-909 | Out of temporary disk space. |
-910 | Operation was automatically killed due to drop in the client connection. |
-10xx Codes | Description |
-1000 | The privilege target already has the privilege. |
-1001 | The user does not have the authority to grant this privilege. |
-1002 | The privilege target does not have that privilege. |
-1003 | The referenced role does not exist. |
-1004 | The provided object ID was not found. |
-1005 | Create task failure. |
-1006 | Task already in progress. |
-1007 | Could not find the supplied service class. |
-1008 | Supplied service class definition is invalid. |
-11xx Codes | Description |
-1100 | No available service classes for the user have available query slots. |
-1101 | The specified node is not found. |
-1102 | Segment not found. |
-1111 | Cluster not found. |
-1112 | A cluster with that name exists. |
-1120 | Query exceeded service class time limit. |
-1121 | Query exceeded session time limit. |
-1122 | Query exceeded query time limit. |
-1123 | Query exceeded service class row limit. |
-1124 | Query exceeded session row limit. |
-1125 | Query exceeded query row limit. |
-1126 | Query exceeded service class temporary disk limit. |
-1127 | Query exceeded session temporary disk limit. |
-1128 | Query exceeded query temporary disk limit. |
-1129 | Too many columns in result set for the service class. |
-1130 | Too many columns in result set for the session. |
-1131 | Too many columns in result set for the query. |
-12xx Codes | Description |
-1200 | The security integration is disabled. |
-1201 | The security integration does not exist. |
-1202 | The request failed due to a network communications error. |
-1203 | The Single Sign On request identifier could not be found. |
-1204 | No session associated with the connection exists. |
-1205 | The supplied security token is invalid. |
-1206 | The supplied security token signature does not match the expected value. |
-1207 | The supplied security token has a signature fingerprint from an unknown entity. |
-1208 | The supplied security token has expired. |
-1220 | A network communications error occurred. |
-1221 | The OpenID provider rejected the request that indicates an internal server error. |
-1222 | The OpenID provider returned an invalid response that indicates an error with the provider. |
-1223 | The request_uri in the Authorization Request returns an error or contains invalid data. |
-1224 | The OpenID provider does not support use of the request parameter. |
-1225 | The OpenID provider does not support use of the request_uri parameter. |
-1226 | The OpenID provider discovery document is invalid. |
-1227 | The database OpenID configuration is invalid. |
-1228 | The OpenID ID or access token has expired. |
-1229 | The ID or access token was signed by a key not known to the OpenID provider. |
-1230 | The signing key returned by the OpenID provider is invalid. |
-1231 | The token contains an invalid claim. |
-1232 | The token was issued by an unknown OpenID provider. |
-1233 | The token was issued for an alternate audience. |
-1234 | The token signature is invalid, which implies the token was manipulated enroute to the database. |
-1235 | The specified ID token is invalid. |
-1236 | The specified Access token is invalid. |
-1237 | The refresh token returned from the provider is invalid. |
-1250 | The client is not authorized to request an authorization code using this method. |
-1251 | The resource owner or authorization server denied the request. |
-1252 | The authorization server does not support obtaining an authorization code using this method. |
-1253 | The requested scope is invalid, unknown, or malformed. |
-1254 | The request is missing a required parameter, includes an invalid parameter value, includes a parameter more than once, or is otherwise malformed. |
-1255 | The authorization server encountered an unexpected condition that prevented it from fulfilling the request. |
-1256 | The authorization server is currently unable to handle the request due to a temporary overloading or maintenance of the server. |
-1257 | Cannot lock table. |
-1258 | Cannot unlock table. |
-1259 | Cannot delete from a join or a view with multiple tables. |
Other | Description |
-9999 | Undefined exception. |
The warning codes are positive values.
Warning Code | Description |
---|---|
+300 | Data received by a JDBC driver was truncated. |
+301 | The driver is below the recommended threshold for the warning version. |
+900 | A query returned an empty result set. |
+901 | The query is estimated to have a long execution time. |
+1113 | The referenced object does not exist. |
+1114 | An object with that name exists. |
+1115 | Not authorized to take this action. |
+1116 | Restart the node for changes to take effect. |
+1117 | Complete system restart required for changes to take effect. |
+1118 | Statement contains invalid syntax. |
+1119 | Unable to drop some objects in the request. |