Ocient System Hardware Specifications
Depending on your deployment modality and your purchase agreement with , the Ocient System can run on hardware bearing the Ocient brand. Here, you can learn about the specifications for the hardware. However, an Ocient System can run on generic hardware that meets the system requirements. For details, see Ocient System Requirements.
The Ocient System contains Foundation Nodes, Loader Nodes, and SQL Nodes. For details about these node types, see Core Elements of an Ocient System.
For sizing considerations, see Ocient System Sizing. Then, you can further optimize the system by using compression at the table level. For details, see Table Compression Options. After you have the hardware and size defined, you can install the Ocient System. For details, see Install an Ocient System.
This table provides the components and their descriptions and quantities for the hardware.
Component | Description | Quantity |
---|---|---|
Chassis | Hyper A+ Server AS -2126HS-TN — 24 NVMe Drive 2.5" drive bays For details, see the Hyper A+ Server AS -2126HS-TN specification. | 1 |
Processors | Dual 9654 Processors — 96 cores per processor | 2 |
Memory | 96GB DDR5-4800 RDIMM | 24 |
100Gbps NIC | 100Gbps Network Card — MCX623106AN-CDAT PCIE 2port 100GB QSFP28 | 1 |
Trusted Platform Module (TPM) | TPM 2.0 | 1 |
Boot Drive RAID Carrier | AOC-SLG4-2H8M2-O, 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard | 1 |
DCMS License | Supermicro Data Center Management Suite License | 1 |
Boot Drive | PM983 1.9TB 1 DWPD NVMe PCIe3x4 M.2 22x110 SED | 3 |
Storage Drives | D5-P5430 [7.68TB, 15.36TB, 30.2TB] NVMe U2 15 mm SED | 12 |
This table provides the specifications and their corresponding values for the hardware.
Specification | Value |
---|---|
Form Factor | 2U Rackmount |
Height | 3.5" (88.9 mm) |
Width | 17.2" (437 mm) |
Depth | 31.74" (806.2 mm) |
Package | 9.96" (H) x 26.46" (W) x 43.31" (D) |
Net Weight | 45 lbs (20.5 kg) |
Gross Weight | 75 lbs (34 kg) |
Operating Temperature: | 10°C to 35°C (50°F to 95°F) |
Non-operating Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Relative Humidity | 8% to 90% (non-condensing) |
Non-operating Relative Humidity | 5% to 95% (non-condensing) |
Power supplies | 2000W Redundant Power Supplies |
Peak Load Wattage | 1350W |
Average Load Wattage | 810W (varies based on workload) |
Min Load Wattage | 240W |
This table provides different foundation hardware performance specifications for Foundation Nodes.
Node Type | Cores | Memory (TB) | Drives (TB) | Drives (Number) | Total Data Storage (TB) | 4K Read IOPS per Drive (Number of Reads) | 4K Read IOPS (All Drives) (Number of Reads) | Sequential Read (128KB) Per Drive (Gbps) | Sequential Read (128KB) All Drives (Gbps) |
---|---|---|---|---|---|---|---|---|---|
Foundation Node — Large Storage Optimized | 192 | 2.3 | 7.68 | 12 | 92.16 | 717,000 | 8,604,000 | 54.4 | 652.8 |
Foundation Node — Extra Large Storage Optimized | 192 | 2.3 | 15.36 | 12 | 184.32 | 935,000 | 11,220,000 | 56.0 | 672 |
Foundation Node — Double Extra Large Storage Optimized | 192 | 2.3 | 30.72 | 12 | 368.64 | 971,000 | 11,652,000 | 56.0 | 672 |
The components, specifications, and sizing for Loader Nodes and SQL Nodes are the same.
This table provides the components and their descriptions and quantities for the hardware.
Component | Description | Quantity |
---|---|---|
Chassis | Supermicro Hyper A+ Server AS -2126HS-TN — 24 NVMe Drive 2.5" drive bays For details, see the Hyper A+ Server AS -2126HS-TN specification. | 1 |
Processors | Dual AMD EPYC 9654 Processors — 96 cores per processor | 2 |
Memory | 96GB DDR5-4800 RDIMM | 24 |
100 Gbps NIC | Mellanox 100Gbps Network Card — MCX623106AN-CDAT PCIE 2port 100GB QSFP28 | 1 |
Trusted Platform Module (TPM) | TPM 2.0 | 1 |
Boot Drive RAID Carrier | AOC-SLG4-2H8M2-O, 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard | 1 |
DCMS License | Supermicro Data Center Management Suite License | 1 |
Boot Drive | Samsung PM983 1.9TB 1 DWPD NVMe PCIe3x4 M.2 22x110 SED | 1 |
Storage Drives | Solidigm D7-P5520 1.92TB NVMe U2 15 mm SED | 8 |
This table provides the specifications and their corresponding values for the hardware.
Specification | Value |
---|---|
Form Factor | 2U Rackmount |
Height | 3.5" (88.9 mm) |
Width | 17.2" (437 mm) |
Depth | 31.74" (806.2 mm) |
Package | 9.96" (H) x 26.46" (W) x 43.31" (D) |
Net Weight | 45 lbs (20.5 kg) |
Gross Weight | 75 lbs (34 kg) |
Operating Temperature: | 10°C to 35°C (50°F to 95°F) |
Non-operating Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Relative Humidity | 8% to 90% (non-condensing) |
Non-operating Relative Humidity | 5% to 95% (non-condensing) |
Power supplies | 2000W Redundant Power Supplies |
Peak Load Wattage | 1050W |
Average Load Wattage | 630W (varies based on workload) |
Min Load Wattage | 220W |
This table provides the hardware performance specification for a Loader Node and SQL Node.
Node Type | Cores | Memory (TB) | Drives (TB) | Drives (Number) | Total Data Storage (TB) | 4K Read IOPS per Drive (Number of Reads) | 4K Read IOPS (All Drives) (Number of Reads) | Sequential Read (128KB) Per Drive (Gbps) | Sequential Read (128KB) All Drives (Gbps) |
---|---|---|---|---|---|---|---|---|---|
Loader or SQL Node | 192 | 2.3 | 1.92 | 8 | 15.36 | 700,000 | 5,600,000 | 42.4 | 339.2 |